You come to Bodrum to relax, have fun, and enjoy the unique Aegean atmosphere, leaving home thousands of kilometres behind. Wouldn’t it be amazing if you could double, or even triple, the experience by traveling just a few more kilometres?
The Aegean coast of Türkiye, also known as the Turkish Riviera, has seen the rise and fall of various civilizations over thousands of years, creating a rich cultural and historical legacy. When you’re in Bodrum, you’re not only in a place with its own deep history but also near many other locations that have significant historical value.
Knowing how to navigate Bodrum and understanding how far it is from other interesting locations can greatly help you when planning your trip. In this article, you’ll find the distances from Bodrum to various domestic destinations, starting with the towns and villages within the Bodrum Peninsula.
In This Article
Exploring Short Distances Within the Bodrum Peninsula
If it’s your first time in the Bodrum Peninsula, the many places to visit may seem overwhelming. Rest assured, there’s nothing to worry about. The peninsula is small, and the short distances between towns and villages make it easy to explore as many places as you like.
Have you seen the Bodrum Map I prepared for you? By using the map along with the distance chart below, you can easily decide where to visit next. The map is free to download and share, as long as credit is given to The Best of Bodrum.
The table below shows the distances between Bodrum town centre and other towns and villages on the peninsula. It also includes estimated travel times from Bodrum to each location, based on Google Maps’ calculations.
Keep in mind that travel times can change significantly depending on the season. The data in the table were gathered in July, when trips take longer due to increased traffic. For instance, a minibus ride from Ortakent to Bodrum typically takes about 15 minutes in winter, but according to the July data, it takes twice as long.
Airports & The Bus Terminal
Location | Distance* (km) | Average Travel Time |
---|---|---|
Bodrum Bus Terminal | 5.3 | 17m |
Bodrum Milas Airport (BJV) | 35.8 | 47m |
Izmir Airport (ADB) | 215.0 | 2h51m |
Dalaman Airport (DLM) | 201.0 | 2h55m |
Antalya Airport (AYT) | 434.0 | 5h37m |
Bodrum Peninsula & Nearby Locations
Location | Distance* (km) | Average Travel Time |
---|---|---|
Akyarlar Harbour | 22.5 | 45m |
Bitez Coast | 7.7 | 21m |
Bogazici | 31.1 | 42m |
Cokertme Coast | 53.6 | 1h09m |
Derekoy | 16.5 | 36m |
Golturkbuku (Turkbuku) | 18.0 | 30m |
Gulluk Harbour | 41.2 | 47m |
Gumbet Coast | 4.2 | 14m |
Gumusluk Coast | 22.3 | 47m |
Gundogan Coast | 22.6 | 35m |
Gurece | 13.3 | 33m |
Guvercinlik | 20.0 | 26m |
Icmeler (Bodrum) | 4.9 | 15m |
Kadikalesi Coast | 20.3 | 43m |
Karaincir Coast | 21.7 | 44m |
Kiyikislacik (Iasos) | 58.2 | 1h05m |
Kizilagac Village | 7.3 | 16m |
Konacik | 4.3 | 15m |
Mazi Coast | 50.5 | 1h05m |
Milas | 49.9 | 1h |
Mumcular | 30.2 | 38m |
Ortakent Coast | 13.2 | 32m |
Torba Coast | 7.5 | 20m |
Turgutreis Coast | 21.0 | 41m |
Yaliciftlik Coast | 14.1 | 24m |
Yalikavak Coast | 18.7 | 38m |
Bodrum to Other Top Destinations in Türkiye
Traveling within the Bodrum Peninsula is easy with public transportation. However, if you plan to explore further, some additional travel arrangements may be necessary.
Would you like to visit Ephesus or the Virgin Mary’s House? The drive from Bodrum to Selcuk takes about two hours. You can visit both, and still have time for a wine tasting in Sirince, one of the most beautiful mountain spots in Türkiye.
How about a day trip to the Temple of Apollo in Didyma? On your way back, you can visit the ancient cities of Priene and Miletus to explore more of the area’s rich history, before enjoying an open buffet dinner back at your hotel in Bodrum.
Have you ever imagined soaking in the mystical water terraces of Pamukkale? It’s a UNESCO World Heritage Site where you can reach after a three-and-a-half-hour drive from Bodrum. Be sure to check the official website of the Hierapolis Archaeological Site before heading there.
As you can see, Bodrum’s unique location on Türkiye’s southwestern coast offers exciting opportunities to visit many world-renowned landmarks.
If you’re on a tight schedule, renting a car is the best option to make the most of your precious vacation time. Driving from Bodrum to nearby destinations gives you the flexibility to explore at your own pace and visit multiple places in a single day. Alternatively, you can take a bus from the Bodrum Bus Terminal, which connects Bodrum to many other cities and tourist spots across Türkiye. You can also find guided daily tours to popular locations like Ephesus or Pamukkale. Just keep in mind that daily tours are mostly available during the peak season, so it’s best to plan ahead.
From Other Destinations to Bodrum
Location | Distance* (km) | Average Travel Time |
---|---|---|
Akyaka | 136.0 | 2h02m |
Alacati | 305.0 | 3h42m |
Alanya | 553.0 | 7h54m |
Ankara | 720.0 | 9h02m |
Antalya | 423.0 | 5h31m |
Ayvalik | 385.0 | 4h53m |
Bafa Lake (Kapikiri Village) | 83.1 | 1h24m |
Cappadocia | 887.0 | 11h34m |
Cesme | 307.0 | 3h43m |
Dalaman | 196.0 | 2h50m |
Dalyan | 197.0 | 2h52m |
Datca (via ferryboat) | 46.5 | 1h17m |
Denizli | 231.0 | 3h05m |
Didim | 114.0 | 1h45m |
Ephesus | 170.0 | 2h29m |
Fethiye | 233.0 | 3h21m |
Gocek | 206.0 | 2h59m |
Istanbul | 700.0 | 7h55m |
Izmir | 236.0 | 3h13m |
Kas | 354.0 | 5h11m |
Kekova | 369.0 | 5h35m |
Kemer | 456.0 | 6h04m |
Koycegiz | 169.0 | 2h27m |
Kusadasi | 154.0 | 2h18m |
Manavgat | 490.0 | 6h46m |
Marmaris | 163.0 | 2h26m |
Mugla | 124.0 | 1h52m |
Pamukkale (Hierapolis) | 269.0 | 3h40m |
Selcuk | 169.0 | 2h26m |
Side | 493.0 | 6h47m |
Soke | 127.0 | 1h55m |
Feel more comfortable using miles instead of kilometres? Check the measurement units to see how to convert between the imperial and metric systems for easier trip planning.
Air Distances from Bodrum to International Locations
Months after I first published this article, I found myself on a virtual journey using Google Earth. Out of curiosity, I used the ruler tool to measure the air distances from Bodrum to various cities around the world. After playing around with it for a while, I ended up creating the table below.
It may not have much practical use for you, but since I already did the research, I thought, why not share it?
Europe
City | Distance (km) |
---|---|
Amsterdam | 2,449 |
Athens | 509 |
Berlin | 2,033 |
Bucharest | 832 |
Dublin | 3,166 |
Edinburgh | 3,107 |
Helsinki | 2,570 |
Lisbon | 3,194 |
London | 2,700 |
Madrid | 2,713 |
Manchester | 2,928 |
Moscow | 2,225 |
Munich | 1,787 |
Oslo | 2,814 |
Paris | 2,412 |
Prague | 1,785 |
Rome | 1,394 |
Sofia | 717 |
St. Petersburg | 2,579 |
Vienna | 1,534 |
Zagreb | 1,364 |
Zurich | 1,944 |
Africa & Middle East
City | Distance (km) |
---|---|
Abu Dhabi | 2,912 |
Cape Town | 7,918 |
Dubai | 2,950 |
Cairo | 853 |
Kuwait | 2,086 |
Tel Aviv | 867 |
America
City | Distance (km) |
---|---|
Buenos Aires | 11,893 |
Los Angeles | 11,372 |
Mexico City | 11,621 |
Montreal | 7,928 |
New York | 8,262 |
Rio De Jenerio | 9,904 |
Asia & Australia
City | Distance (km) |
---|---|
Beijing | 7,426 |
New Delhi | 4,703 |
Seoul | 8,340 |
Sydney | 14,981 |
Taipei | 8,749 |
Tokyo | 9,357 |
Is your hometown not on the list? Leave a comment with your city, and I’ll gladly add the distance from Bodrum to your location!
Add comment